<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>devindahlgren.com</title>
	<atom:link href="http://devindahlgren.com/newbuild/feed/" rel="self" type="application/rss+xml" />
	<link>http://devindahlgren.com/newbuild</link>
	<description>photography blog</description>
	<lastBuildDate>Sun, 13 Nov 2011 23:50:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8230;but post processing a photograph is art, Mr.</title>
		<link>http://devindahlgren.com/newbuild/2011/02/straight-from-the-camera-really/</link>
		<comments>http://devindahlgren.com/newbuild/2011/02/straight-from-the-camera-really/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 05:51:08 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Blah Blah Blah]]></category>

		<guid isPermaLink="false">http://devindahlgren.com/newbuild/?p=431</guid>
		<description><![CDATA[I ran into a random photographer in the field awhile back. During our conversation I mentioned I shoot with Photoshop in mind. He claimed he didn&#8217;t do any post processing to his images. He seemed to feel it was cheating or not real photography. He felt the artistic skill was lost if you used Photoshop [...]]]></description>
		<wfw:commentRss>http://devindahlgren.com/newbuild/2011/02/straight-from-the-camera-really/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Making something out of nothing.</title>
		<link>http://devindahlgren.com/newbuild/2011/02/making-something-out-of-nothing/</link>
		<comments>http://devindahlgren.com/newbuild/2011/02/making-something-out-of-nothing/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 23:39:15 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Blah Blah Blah]]></category>
		<category><![CDATA[Things]]></category>

		<guid isPermaLink="false">http://devindahlgren.com/newbuild/?p=132</guid>
		<description><![CDATA[Recently I showed an image I created last fall to a new friend I had just met. When he saw it he said something like, &#8220;WOW! You&#8217;ve taken something I see as dull and boring and made me want to look at it&#8221;. He&#8217;s from the mid west and he mentioned he&#8217;d seen scenes like [...]]]></description>
		<wfw:commentRss>http://devindahlgren.com/newbuild/2011/02/making-something-out-of-nothing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Panorama&#8217;s using Photoshop.</title>
		<link>http://devindahlgren.com/newbuild/2011/01/fun-with-panoramas-using-photoshop/</link>
		<comments>http://devindahlgren.com/newbuild/2011/01/fun-with-panoramas-using-photoshop/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 00:28:49 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Blah Blah Blah]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://devindahlgren.com/newbuild/?p=102</guid>
		<description><![CDATA[Adobe Photoshop drastically improved their &#8220;merge to panorama&#8221; feature back in CS3. Since then photographers have been creating incredible panoramic images with very little effort. I just started exploring this last summer and I&#8217;m  making, what I think, are some of my best pieces of work yet. I recently took a road trip through Utah, [...]]]></description>
		<wfw:commentRss>http://devindahlgren.com/newbuild/2011/01/fun-with-panoramas-using-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once it&#8217;s done, it aint done.</title>
		<link>http://devindahlgren.com/newbuild/2011/01/am-i-taking-hdr-too-far/</link>
		<comments>http://devindahlgren.com/newbuild/2011/01/am-i-taking-hdr-too-far/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 23:45:34 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Blah Blah Blah]]></category>
		<category><![CDATA[Things]]></category>

		<guid isPermaLink="false">http://devindahlgren.com/newbuild/?p=92</guid>
		<description><![CDATA[The following two HDR images are the exact same file. The second image, however, went through a lot of post production in Adobe Lightroom. The first image is the finished result after tone mapping it in Photomatix Pro. Good photography is about invoking an emotional reaction with the viewer. It first starts with a great [...]]]></description>
		<wfw:commentRss>http://devindahlgren.com/newbuild/2011/01/am-i-taking-hdr-too-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Adobe Lightroom to process HDR images.</title>
		<link>http://devindahlgren.com/newbuild/2010/04/using-adobe-lightroom-to-process-hdr-images/</link>
		<comments>http://devindahlgren.com/newbuild/2010/04/using-adobe-lightroom-to-process-hdr-images/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 23:03:16 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Blah Blah Blah]]></category>

		<guid isPermaLink="false">http://devindahlgren.com/newbuild/?p=88</guid>
		<description><![CDATA[If you read my previous post about using Photoshop to process a HDR image you may of came away afraid if you&#8217;re not up to speed in Photoshop. Photoshop can be a difficult program to learn. If you don&#8217;t have years of using it behind you, you might find it frustrating and give up. If [...]]]></description>
		<wfw:commentRss>http://devindahlgren.com/newbuild/2010/04/using-adobe-lightroom-to-process-hdr-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Art from HDR images.</title>
		<link>http://devindahlgren.com/newbuild/2010/04/making-art-from-hdr-images-2/</link>
		<comments>http://devindahlgren.com/newbuild/2010/04/making-art-from-hdr-images-2/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 05:20:50 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Blah Blah Blah]]></category>

		<guid isPermaLink="false">http://devindahlgren.com/newbuild/?p=46</guid>
		<description><![CDATA[I recently have become interested in creating HDR images as sort of a fine arts project. If you&#8217;re not familiar with the term HDR or HDRI (High Dynamic Range Image) you can read more about it here.  A HDR image once processed in the computer offers many different options for the final look of the [...]]]></description>
		<wfw:commentRss>http://devindahlgren.com/newbuild/2010/04/making-art-from-hdr-images-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My very first blog post!</title>
		<link>http://devindahlgren.com/newbuild/2010/04/my-very-first-blog-post/</link>
		<comments>http://devindahlgren.com/newbuild/2010/04/my-very-first-blog-post/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 05:01:32 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Blah Blah Blah]]></category>

		<guid isPermaLink="false">http://devindahlgren.com/newbuild/?p=31</guid>
		<description><![CDATA[I think that is what you&#8217;re suppose to say when you start you first blog site. I plan to use this as my main website and blog site for now. I found with just having a website I rarely ever put up new images due to them maybe not fitting with the theme of the [...]]]></description>
		<wfw:commentRss>http://devindahlgren.com/newbuild/2010/04/my-very-first-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

